 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Peter Trautman
Born: 1790
Marr: 1811
Died: 1854
Mother: Elisabeth Batteiger
Born: 1788
Died: 1865
|
 |
 |
 |
 |  |  |  |  |
 | Daniel Troutman 
Born: 23 OCT 1817 - Lykens Township, , Dauphin Co., PA, ,
Marr: 14 NOV 1839 -
Died: 14 NOV 1880 - Lykens Township, , Dauphin Co., PA, ,
Other Spouses:
|
 | Elizabeth Bush 
Born: 7 SEP 1822 -
Died: 24 DEC 1915 - , , Dauphin Co., PA, ,
Other Spouses:
|  |
 |
 | 1. Emanuel Troutman  Born: BET 20 OCT 1840 AND 1841 - Lykens Township, , Dauphin Co., PA, , Marr: 1861 - Sarah Bush Died: 19 MAY 1909 - , Shenandoah, Schuylkill Co., PA, , |  | 2. Hiram B. Troutman  Born: 4 SEP 1856 - Lykens Township, , Dauphin Co., PA, , Marr: 1876 - Amelia A. Died: 14 MAY 1949 - |  |
 |  |  |  |  |
 | 3. Maria Elizabeth Troutman  Born: 1 JAN 1858 - Lykens Valley, , Dauphin Co., PA, , Marr: 1876 - Alfred (Albert) Klinger Died: 15 MAY 1928 - , , Dauphin Co., PA, , |  | 4. Harriet Troutman  Born: 24 MAR 1859 - Lykens Township, , Dauphin Co., PA, , Marr: 1877 - S.L. Zimmerman Died: - |  |
 |  |  |  |  |
 | 5. Lincoln Troutman  Born: 13 FEB 1862 - Lykens Township, , Dauphin Co., PA, , Marr: - Died: - |  | 6. George Troutman  Born: ABT 1863 - Lykens Township, , Dauphin Co., PA, , Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Catherine Troutman  Born: 4 MAR 1864 - Lykens Township, , Dauphin Co., PA, , Marr: 1886 - Samuel K. Carl Died: 24 OCT 1926 - , , Schuylkill Co., PA, , |  | 8. Emma Troutman  Born: 10 APR 1843 - Lykens Township, , Dauphin Co., PA, , Marr: - Wiest (other spouses) Died: 25 OCT 1924 - |  |
 |  |  |  |  |
 | 9. James B. Troutman  Born: 25 MAY 1844 - Lykens Township, , Dauphin Co., PA, , Marr: 1863 - Helena Died: 26 APR 1915 - |  | 10. Lovina Troutman  Born: 8 JUN 1846 - Lykens Township, , Dauphin Co., PA, , Marr: 1863 - Frank Walters (other spouses) Died: 9 JUN 1919 - |  |
 |  |  |  |  |
 | 11. Maria Anna Troutman  Born: 20 FEB 1848 - Lykens Township, , Dauphin Co., PA, , Marr: 1865 - George Hoffman (other spouses) Died: 15 MAR 1928 - |  | 12. Daniel Bush Troutman  Born: 20 JUN 1849 - Lykens Township, Spain, Dauphin Co., PA, , Marr: 1874 - Sarah Caroline Williard Died: 3 FEB 1917 - , , Dauphin Co., PA, , |  |
 |  |  |  |  |
 | 13. Hannah Troutman  Born: 20 SEP 1851 - Lykens Township, , Dauphin Co., PA, , Marr: - Genuch (other spouses) Died: 26 SEP 1923 - |  | 14. Phoebe Ann (Filbina) Troutman  Born: 16 JAN 1853 - Lykens Township, , Dauphin Co., PA, , Marr: 1870 - Harry W. Bucher Died: ABT 1876 - , , Northumberland Co., PA, , |  |
 |  |  |  |  |
 | 15. Sara Troutman  Born: 4 FEB 1855 - Lykens Township, , Dauphin Co., PA, , Marr: 1871 - Jacob P. Trautman (other spouses) Died: - |  |
 |  |  |  |  |